Tools
Same engine, this product only. Rows are tight on purpose — jump with ⌘K or type a slug. Guides · FAQ · Pricing
checking /v1/tools…
| slug | title | cat | engine | input | status |
|---|---|---|---|---|---|
| pdf-to-jpg | PDF → JPG | live | |||
| pdf-to-png | PDF → PNG | live | |||
| pdf-to-webp | PDF → WebP | live | |||
| jpg-to-pdf | JPG → PDF | JPG | live | ||
| png-to-pdf | PNG → PDF | PNG | live | ||
| webp-to-pdf | WebP → PDF | WebP | live | ||
| merge-pdf | Merge PDF | PDF × N | live | ||
| split-pdf | Split PDF | live | |||
| extract-pages | Extract pages | PDF + range | live | ||
| rotate-pdf | Rotate PDF | live | |||
| compress-pdf | Compress PDF | live | |||
| jpg-to-png | JPG → PNG | IMAGE | images | JPG | live |
| png-to-jpg | PNG → JPG | IMAGE | images | PNG | live |
| webp-to-jpg | WebP → JPG | IMAGE | images | WebP | live |
| webp-to-png | WebP → PNG | IMAGE | images | WebP | live |
| jpg-to-webp | JPG → WebP | IMAGE | images | JPG | live |
| png-to-webp | PNG → WebP | IMAGE | images | PNG | live |
| image-compress | Compress image | IMAGE | images | IMG | live |
| image-resize | Resize image | IMAGE | images | IMG | live |
| pdf-to-docx | PDF → DOCX | DOCS | documents | stub | |
| pdf-to-xlsx | PDF → XLSX | DOCS | documents | stub | |
| pdf-to-pptx | PDF → PPTX | DOCS | documents | stub | |
| word-to-pdf | Word → PDF | DOCS | documents | DOCX | stub |
| xlsx-to-pdf | Excel → PDF | DOCS | documents | XLSX | stub |
| pptx-to-pdf | PPT → PDF | DOCS | documents | PPTX | stub |
| html-to-pdf | HTML → PDF | DOCS | documents | HTML | stub |
| ocr-pdf | OCR PDF | OCR | ocr | stub | |
| ai-summarize | AI summarize — coming soon | AI | ai | PDF/TXT | stub |
| translate-document | Translate document — coming soon | AI | ai | PDF/DOCX | stub |
| unlock-pdf | Unlock PDF | stub | |||
| protect-pdf | Protect PDF | stub | |||
| watermark-pdf | Watermark PDF | stub |
Rasterize every page to JPEG. Layout fidelity is not guaranteed.
pdf-to-jpgRasterize pages to PNG. Use this when you need transparency.
pdf-to-pngRasterize pages to WebP. Smaller than JPEG on photos.
pdf-to-webpWrap JPEG stills into a PDF. One image per page.
jpg-to-pdfEmbed PNG frames into a PDF. Alpha is flattened.
png-to-pdfEmbed WebP frames into a PDF.
webp-to-pdfConcatenate PDFs in drop order. Inspect page count after.
merge-pdfSplit into single-page files. Download the pack.
split-pdfKeep a page range. Drop the rest.
extract-pagesRotate pages 90/180/270. No reflow.
rotate-pdfGhostscript profile. Compare output bytes before you keep it.
compress-pdfRemove password if you own the file. You supply it.
unlock-pdfEncrypt with a password you set. Store it yourself.
protect-pdfStamp text across pages. Not a DRM.
watermark-pdfIMAGE
Lossless container. File will get larger.
jpg-to-pngFlatten alpha. Smaller, lossy.
png-to-jpgDecode WebP, emit JPEG.
webp-to-jpgDecode WebP, emit PNG.
webp-to-pngRe-encode JPEG as WebP. Inspect quality.
jpg-to-webpRe-encode PNG as WebP.
png-to-webpReduce bytes. Quality slider in options.
image-compressForce max width. Height follows aspect.
image-resizeDOCS
Office export. Layout will drift. Not Adobe.
pdf-to-docxTable extraction is heuristic. Scans need OCR first.
pdf-to-xlsxOne page ≈ one slide. Expect boxes, not a master.
pdf-to-pptxLibreOffice headless. Fonts may substitute.
word-to-pdfSheets to PDF. Print ranges are yours to check.
xlsx-to-pdfSlides to PDF via LibreOffice.
pptx-to-pdfSandboxed Chromium. External URLs blocked.
html-to-pdf